| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dish Home Interactive TV (Open TV portal) | HOME | 100 | 8 | 110° | E*8 | (11) | ||||
| Dish Pay Per View Guide | ONPPV | 103 | 19 | 110° | E*8 | All Sub | ||||
| Do It Yourself Network | DIY | 111 | 5 | 110° | E*8 | AT250 | FAM (Mirror DLMax 876) | |||
| Fine Living | FLVNG | 113 | 5 | 110° | E*8 | AT250 | FAM | |||
| Style | STYLE | 115 | 11 | 110° | E*8 | AT250 | ||||
| TV Guide Network | TVGN | 117 | 2 | 110° | E*8 | AT100 | All Sub - Mirror 102 | |||
| The Biography Channel | BIOGR | 119 | 21 | 110° | E*8 | AT250 | FAM | |||
| History International | HISTI | 121 | 1 | 110° | E*8 | AT250 | ||||
| Free 1 (Showing "Pirate TV") | FREE1 | 123 | 24 | 110° | E*8 | Select "Subscribers" Pirates | ||||
| Baby First TV | BABY | 126 | 15 | 110° | E*8 | A La Carte | ||||
| Fox Movies | FOXMO | 133 | 11 | 110° | E*8 | AT250 | (Mirror DMax2 897) | |||
| Fox Soccer Channel | FSC | 149 | 11 | 110° | E*8 | AT250 | ||||
| ESPN Alternate | ESPNA | 141 | 24 | 110° | E*8 | AT100 | DLMax | |||
| ESPN Alternate | ESPNA | 147 | 16 | 110° | E*8 | AT100 | DLMax | |||
| Versus was "OLN" until September 25 | VS. | 151 | 1 | 110° | E*8 | AT250 | ||||
| College Sports Television | CSTV | 152 | 5 | 110° | E*8 | AT200 | FAM | |||
| Sirius Music Preview Channel | MUSIC | 156 | 10 | 110° | E*8 | DL2 | All "basic" Subs., Audio Only | |||
| International Music Feed | IMF | 157 | 3 | 110° | E*8 | AT200 | ||||
| VH-1 Classic | VH1CL | 163 | 21 | 110° | E*8 | AT250 | ||||
| Great American Country | GAC | 167 | 11 | 110° | E*8 | AT250 | FAM | |||
| Boomerang SAP | BOOM | 175 | 15 | 110° | E*8 | AT250 | FAM | |||
| Nick Games and Sports | NICKG | 177 | 15 | 110° | E*8 | AT250 | FAM | |||
| Nicktoons | NICKT | 178 | 15 | 110° | E*8 | AT250 | FAM | |||
| Discovery Kids | DKIDS | 179 | 15 | 110° | E*8 | AT250 | DL2 | FAM(Mirror DL2 888) | ||
| Hallmark Channel | HLMRK | 185 | 11 | 110° | E*8 | AT200 | FAM (Mirror DLMax 896) | |||
| National Geographic Channel | NTGEO | 186 | 11 | 110° | E*8 | AT250 | (Mirror DLMax 886) | |||
| Hallmark Movie Channel | HMC | 187 | 3 | 110° | E*8 | AT250 | FAM | |||
| Soap Net | SOAP | 188 | 11 | 110° | E*8 | AT200 | ||||
| Fox Reality Channel | REAL | 190 | 5 | 110° | E*8 | AT250 | ||||
| Discovery Times | DTIME | 192 | 9 | 110° | E*8 | AT250 | FAM | |||
| The Science Channel | SCIEN | 193 | 15 | 110° | E*8 | AT250 | FAM | |||
| Discovery Home Channel | DHOME | 194 | 19 | 110° | E*8 | AT250 | ||||
| The Military Channel | MLTRY | 195 | 21 | 110° | E*8 | AT250 | ||||
| Current TV | CURNT | 196 | 19 | 110° | E*8 | AT200 | ||||
| The Documentary Channel | DOC | 197 | 3 | 110° | E*8 | |||||
| Sleuth Channel | SLTH | 198 | 19 | 110° | E*8 | AT250 | ||||
| Bloomberg TV US | BITV | 203 | 2 | 110° | E*8 | AT250 | (Mirrored DL Pack 893) FAM Ala Carte | |||
| CNBC World | CNBCW | 207 | 5 | 110° | E*8 | AT250 | (Mirror DLMax 892) | |||
|
|
Paid Programming (Was Resort & Residence Channel) | R&R | 216 | 10 | 110° | E*8 | AT100 | DL2 | ||
| Paid Programming Was Men's Outdoor & Recreation | MOR | 218 | 10 | 110° | E*8 | AT100 | DL2 | |||
| Paid Programming (Was The Mens Channel 2) | MENS2 | 219 | 10 | 110° | E*8 | AT100 | DL2 | |||
| Paid Programming (was iDrive Channel) | DRIVE | 221 | 10 | 110° | E*8 | AT100 | DL2 | (Mapped 221, 9612) | ||
| Healthy Living Channel | HLC | 223 | 10 | 110° | E*8 | AT100 | ||||
| Paid Programming (WasHealthy Living Channel) | B&F | 225 | 16 | 110° | E*8 | AT100 | DL2 | |||
| Jewelry Television by ACN | JTV | 227 | 3 | 110° | E*8 | AT100 | DL2 | (Mapped 227, 9601) | ||
| Paid Programming (Was iShop) | iSHOP | 229 | 14 | 110° | E*8 | AT100 | DL2 | |||
| RFD TV | RFDTV | 231 | 19 | 110° | E*8 | AT200 | A La Carte | |||
| Daystar | DYSTR | 263 | 5 | 110° | E*8 | AT100 | DL2 | FAM | ||
| China Central TV 9 (English) | CCTV9 | 265 | 22 | 110° | E*8 | AT100 | DL2 | FAM (GWP on Ch 694) | ||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 271 | 1 | 110° | E*8 | AT200 | DL | Mirror 830 | ||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 272 | 1 | 110° | E*8 | AT200 | DL | Mirror 831 | ||
| Free | FREE | 280 | 2 | 110° | E*8 | Free Preview all AT & DL subs Not avail on DishFamily |
||||
| Encore Action! | EACTN | 283 | 19 | 110° | E*8 | Free Preview all AT & DL subs Not avail on DishFamily |
||||
| Setanta Sports | SETA | 284 | 6 | 110° | E*8 | Free Preview all AT & DL subs Not avail on DishFamily |
||||
| ESPN Deportes | ESPND | 285 | 5 | 110° | E*8 | (1) | ||||
| Fox Reality Channel | REAL | 286 | 5 | 110° | E*8 | (1) | ||||
| The Tennis Channel | TENIS | 290 | 5 | 110° | E*8 | (1) | ||||
| Free | FREE | 298 | 2 | 110° | E*8 | Free Preview all AT & DL subs Not avail on DishFamily |
||||
| Home Box Office Comedy SAP | HBOCY | 307 | 11 | 110° | E*8 | AEP | HBO | |||
| Free 6 (Showing "Pirate TV") | FREE6 | 308 | 24 | 110° | E*8 | Select "Subscribers" & Pirates | ||||
| Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*8 | AEP | HBO | |||
| ActionMax SAP | ACMAX | 313 | 11 | 110° | E*8 | AEP | Max | |||
| 5 Star Max SAP | 5-MAX | 314 | 11 | 110° | E*8 | AEP | Max | |||
| Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*8 | AEP | Sho | |||
| Showtime Beyond SAP | SBYND | 323 | 11 | 110° | E*8 | AEP | Sho | |||
| Free 7 (Showing "Pirate TV") | FREE7 | 324 | 24 | 110° | E*8 | Select "Subscribers" & Pirates | ||||
| The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*8 | AT250 | (Mirror DLMax 898) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*8 | AT250 | (Mirror DLMax 889) | |||
| Encore (West) SAP | ENCRW | 341 | 15 | 110° | E*8 | AT250 | EMP | |||
| Encore Action! | EACTN | 343 | 19 | 110° | E*8 | AT250 | EMP | . | ||
| Encore Mystery | EMYST | 344 | 1 | 110° | E*8 | AT250 | EMP | . | ||
| Encore Drama | EDRAM | 345 | 1 | 110° | E*8 | AT250 | EMP | |||
| Encore Love | ELOVE | 346 | 1 | 110° | E*8 | AT250 | EMP | |||
| Encore WAM | EWAM | 347 | 1 | 110° | E*8 | AT250 | ||||
| Starz (West) SAP | STRZW | 351 | 15 | 110° | E*8 | AEP | S/E | (DD) | ||
| Starz Comedy (East) SAP (Was Starz Cinema West until 5/31/06) | STZC | 354 | 11 | 110° | E*8 | AEP | S/E | |||
| The Tennis Channel | TENIS | 400 | 5 | 110° | E*8 | AT250 | ||||
| The Golf Channel | GOLF | 401 | 9 | 110° | E*8 | AT250 | A la Carte | |||
| NBA Television | NBATV | 402 | 1 | 110° | E*8 | AEP | Sports | (Mapped 402 AEP, Sport--560 NBA LP) | ||
| Horse Racing TV | HRTV | 404 | 15 | 110° | E*8 | AT100 | ||||
| Setanta Sports | SETA | 406 | 6 | 110° | E*8 | Free Preview | ||||
| Gol TV (In English When Available) SAP | GOLTV | 407 | 9 | 110° | E*8 | AT250 | (Mapped 407, 632, 853) | |||
| Comcast Sports Net. West (Sacramento) | CSNWS | 409 | 16 | 110° | E*8 | AT100+* | DL2* | Sports | ||
| Fox Sports Net Prime Ticket | PRIME | 411 | 16 | 110° | E*8 | AT100+* | DL2* | Sports | ||
| Sports South (Was Turner South until 10/13) | SPSOU | 437 | 16 | 110° | E*8 | AT100+** | DL2** | |||
| PPV Event Pre-Order | ORDER | 467 | 6 | 110° | E*8 | All Subs | ||||
| Adult PPV | PPV | 481 | 14 | 110° | E*8 | PPV | All Subs | |||
| Adult PPV | PPV | 483 | 16 | 110° | E*8 | PPV | All Subs | |||
| Adult PPV | PPV | 484 | 2 | 110° | E*8 | PPV | All Subs | |||
| Adult Showcase | ASHOW | 485 | 10 | 110° | E*8 | PPV | ||||
| "Shorteez" PPV | TEEZ | 487 | 3 | 110° | E*8 | PPV | ||||
| TEN Clips | TCLIP | 488 | 19 | 110° | E*8 | |||||
| Private Fantasy | FNTSY | 492 | 19 | 110° | E*8 | PPV | ||||
| Spice Xcess | ULTIM | 493 | 19 | 110° | E*8 | PPV | ||||
| TEN Clips | CLIPS | 494 | 3 | 110° | E*8 | PPV | A la Carte | |||
| Playboy TV (En Español) | PLBYE | 498 | 9 | 110° | E*8 | DL | (Optional) | |||
| Fresh! | FRESH | 499 | 21 | 110° | E*8 | PPV | ||||
|
|
||||||||||
| Dish Pay Per View Guide | ONPPV | 500 | 19 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 6 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 507 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 508 | 6 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 511 | 16 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 512 | 16 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 513 | 16 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 514 | 6 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 515 | 16 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 516 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 517 | 2 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 518 | 6 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 519 | 10 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 520 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 521 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 522 | 6 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 523 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 524 | 8 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 525 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 526 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 527 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 528 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 529 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 530 | 14 | 110° | E*8 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 532 | 14 | 110° | E*8 | All Subs | ||||
| Last Chance$1.99 PPV (SAP) | $1.99 | 538 | 6 | 110° | E*8 | All Subs | ||||
| NBA Television | NBATV | 560 | 1 | 110° | E*8 | (Mapped 402 AEP, Sport--560 NBA LP) | ||||
|
|
Azteca América | AZTCA | 825 | 1 | 110° | E*8 | DL | (see footnote 7) | ||
| Univisión (Oeste) | UNVSW | 828 | 1 | 110° | E*8 | AT200 | DL | |||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 830 | 1 | 110° | E*8 | AT200 | DL | |||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 831 | 1 | 110° | E*8 | AT200 | DL | |||
| Telemundo | TMNDO | 835 | 5 | 110° | E*8 | DL | ||||
| Telemundo (West) | TMDOW | 836 | 11 | 110° | E*8 | DL | ||||
| Telemundo Puerto Rico | TLMPR | 837 | 5 | 110° | E*8 | DL | ||||
| mun² Television (formerly GEMS TV) | MUN2 | 838 | 9 | 110° | E*8 | AT250 | DL | |||
| Canal Uno Internacional | CANL1 | 839 | 6 | 110° | E*8 | DL | ||||
| TV Española Internacional | TVEI | 840 | 9 | 110° | E*8 | DL | ||||
| TV Colombia | TVCOL | 841 | 6 | 110° | E*8 | DL | ||||
| TV Chile | TVCHL | 842 | 19 | 110° | E*8 | DL | ||||
| Hispanic Info & Telecomm. Net. | HITN | 843 | 3 | 110° | E*8 | DL | (Mirror AT/DL2 9401) | |||
| Televisión Dominicana | DOMIN | 844 | 5 | 110° | E*8 | DL | ||||
| Discovery en Español | DISCE | 845 | 9 | 110° | E*8 | DL | ||||
| Gol TV (Spanish sound track ONLY) | GOLTV | 853 | 9 | 110° | E*8 | DL | ||||
| ESPN Deportes | ESPND | 854 | 5 | 110° | E*8 | DL | ||||
| Fox Sports en Español | FSESP | 855 | 15 | 110° | E*8 | DL | ||||
| Canal Sur | SUR | 857 | 9 | 110° | E*8 | DL | ||||
| CNN Español | CNNES | 859 | 15 | 110° | E*8 | DL | ||||
| De Película | PELIC | 862 | 1 | 110° | E*8 | DL | ||||
| De Película Clásico | PCLAS | 863 | 1 | 110° | E*8 | DL | ||||
| Cine Latino | CINEL | 865 | 9 | 110° | E*8 | DL | ||||
| Telehit | TLHIT | 868 | 9 | 110° | E*8 | DL | ||||
| Hit TV | HTV | 870 | 15 | 110° | E*8 | DL | ||||
| MTV Tr3s (Was Music Television-Español) | TR3S | 872 | 9 | 110° | E*8 | DL | ||||
| Boomerang SAP | BOOM | 873 | 15 | 110° | E*8 | DL? | (Mirrored AT Pack 175) | |||
| Do It Yourself Network | DIY | 876 | 5 | 110° | E*8 | DLMax | (Mirrored AT Pack 111) | |||
| Fox Soccer Channel | FSC | 877 | 11 | 110° | E*8 | DL? | (Mirrored AT Pack 149) | |||
| China Central TV (Español/Français) | CCEF | 884 | 22 | 110° | E*8 | AT100 | DL2 | FAM (GWP on ch 695) | ||
| National Geographic Channel | NTGEO | 886 | 11 | 110° | E*8 | DLMax | (Mirrored AT Pack 186) | |||
| Discovery Kids | DKIDS | 888 | 15 | 110° | E*8 | DL2 | (Mirrored AT Pack 179) | |||
| CNBC World | CNBCW | 892 | 5 | 110° | E*8 | DLMax | (Mirrored AT Pack 207) | |||
| Bloomberg TV US | BITV | 893 | 2 | 110° | E*8 | DL2 | (Mirrored AT Pack 203) FAM Ala Carte | |||
| Hallmark Channel (formerly Odyssey) | HLMRK | 896 | 11 | 110° | E*8 | DLMax | (Mirrored AT Pack 185) | |||
| Fox Movies | FOXMO | 897 | 11 | 110° | E*8 | DLMax | (Mirrored AT Pack 133) | |||
| The Movie Channel (West) SAP | TMC-W | 898 | 21 | 110° | E*8 | DLMax | (Mirrored AT Pack 329) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 899 | 21 | 110° | E*8 | DLMax | (Mirrored AT Pack 330) | |||
| Sirius Music Preview Channel | MUSIC | 919 | 10 | 110° | E*8 | All "basic" Subs., Audio Only | ||||
| Showroom Promotions Available to Dealers ONLY | DISH6 | 988 | 10 | 110° | E*8 | Dealers Only | ||||
| Retailers Available to Dealers ONLY | RTLR | 999 | 2 | 110° | E*8 | Dealers Only | ||||
|
Alaska & |
Discovery HD Theater (MPEG-4) | DSCHD | 5500 | 12s46 | 110° | E*10 | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| TNT HD (MPEG-4) | TNT | 5501 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| ESPN High Definition (MPEG-4) | ESPN | 5505 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| ESPN 2 HD (MPEG-4) | ESPN2 | 5506 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| NFL Network HD (MPEG-4) | NFL | 5507 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| HD Net (MPEG-4) | HDNET | 5510 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| HD Net Movies (MPEG-4) | HDNMV | 5511 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Universal HD (MPEG-4) | UNIHD | 5512 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| HBO HDTV (East) (MPEG-4) | HBO | 5515 | 27s46 | 110° | E*10 | HBO AK Only | ||||
| 27s47 | HBO HI Only | |||||||||
| Showtime HDTV (MPEG-4) | SHO-E | 5516 | 27s46 | 110° | E*10 | Sho AK Only | ||||
| 27s47 | Sho HI Only |
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Shopping Network | HSN | 84 | 16 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Dish Network FYI SAP (Charlie & Tech Chat 2nd Monday of month 9pm Eastern) |
DNFYI | 101 | 17 | 119° | E*7 | AT100 | All Sub (Mapped 101, 265, 490, 491, 501) 101 on All Valid Receivers |
|||
|
|
USA Network SAP | USA | 105 | 2 | 119° | E*7 | AT100 | DL2 | ||
| TV Land | TVLND | 106 | 13 | 119° | E*7 | AT100 | DLMax | FAM | ||
| Comedy Central | CMDY | 107 | 13 | 119° | E*7 | AT100 | DL2 | |||
| Lifetime | LIFE | 108 | 13 | 119° | E*7 | AT100 | DL2 | |||
| Lifetime Movie Network | LMN | 109 | 14 | 119° | E*7 | AT250 | ||||
| Food Network | FOOD | 110 | 6 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Home & Garden TV | HGTV | 112 | 6 | 119° | E*7 | AT100 | DL2 | (Sky Angel channel 9720) | ||
| Entertainment TV | E! | 114 | 8 | 119° | E*7 | AT100 | DL2 | |||
| Game Show Network | GAME | 116 | 8 | 119° | E*7 | AT200 | DLMax | |||
| Arts & Entertainment | A&E | 118 | 8 | 119° | E*7 | AT100 | ||||
| The History Channel | HIST | 120 | 2 | 119° | E*7 | AT100 | DL2 | |||
| Sci-Fi Channel | SCIFI | 122 | 8 | 119° | E*7 | AT100 | DLMax | |||
| Black Entertainment TV | BET | 124 | 2 | 119° | E*7 | AT200 | ||||
| Oxygen Network | OXYGN | 127 | 7 | 119° | E*7 | AT200 | DL2 | |||
| Women's Entertainment | WE | 128 | 12 | 119° | E*7 | AT200 | ||||
| Bravo | BRAVO | 129 | 2 | 119° | E*7 | AT200 | (Mirror DL2 880) | |||
| American Movie Classics | AMC | 130 | 8 | 119° | E*7 | AT200 | ||||
| Independent Film Channel | IFC | 131 | 6 | 119° | E*7 | AT200 | ||||
| Turner Classic Movies SAP | TCM | 132 | 13 | 119° | E*7 | AT200 | ||||
| BBC America | BBC | 135 | 12 | 119° | E*7 | AT200 | (Mirror DLMax 879) | |||
| FX SAP | FX | 136 | 12 | 119° | E*7 | AT200 | (Mirror DLMax 878) | |||
| Quality Value Convenience WATCH ON LINE | QVC | 137 | 11 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Turner Network TV SAP | TNT | 138 | 8 | 119° | E*7 | AT100 | DL2 | |||
| TBS Superstation SAP | TBS | 139 | 13 | 119° | E*7 | AT100 | DL2 | |||
| ESPN | ESPN | 140 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPNews | ESNWS | 142 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPN Classic | ESPCL | 143 | 4 | 119° | E*7 | AT200 | ||||
| ESPN 2 | ESPN2 | 144 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPN Alternate | ESPNA | 145 | 18 | 119° | E*7 | AT100 | DLMax | |||
| ESPN 2 Alternate | ESP2A | 146 | 10 | 119° | E*7 | AT100 | DLMax | |||
| ESPN U | ESPNU | 148 | 4 | 119° | E*7 | AT250 | ||||
| The Speed Channel | SPEED | 150 | 17 | 119° | E*7 | AT200 | (Mirror DLMax 891) | |||
| The Outdoor Channel | OTDCH | 153 | 17 | 119° | E*7 | AT250 | FAMAla Carte | |||
| NFL Network | NFL | 154 | 16 | 119° | E*7 | AT100 | ||||
| Fuse | FUSE | 158 | 2 | 119° | E*7 | AT200 | ||||
| Sí TV | SITV | 159 | 21 | 119° | E*7 | AT200 | (Mapped 874) | |||
| Music Television | MTV | 160 | 6 | 119° | E*7 | AT100 | DL2 | |||
| Music Television 2 | MTV2 | 161 | 2 | 119° | E*7 | AT100 | DL2 | |||
| Video Hits-One | VH1 | 162 | 13 | 119° | E*7 | AT100 | DLMax | |||
| Country Music TV | CMT | 166 | 8 | 119° | E*7 | AT100 | DLMax | |||
| Gen. Ent. | Spike TV | SPIKE | 168 | 16 |